<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PageRush SEO Stats</title>
	<atom:link href="http://www.pagerush.com/seo-tools/seo-stats/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pagerush.com/seo-tools/seo-stats</link>
	<description>Social Media and SEO tools to increase your site traffic</description>
	<lastBuildDate>Sat, 19 Sep 2009 12:57:39 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Erwin Sigterman</title>
		<link>http://www.pagerush.com/seo-tools/seo-stats/comment-page-1#comment-2033</link>
		<dc:creator>Erwin Sigterman</dc:creator>
		<pubDate>Fri, 28 Aug 2009 13:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagerush.com/?p=167#comment-2033</guid>
		<description>Google only shows backlinks with higher or equal pageranks...
This is done for every webpage, not for your domain.
;-)</description>
		<content:encoded><![CDATA[<p>Google only shows backlinks with higher or equal pageranks&#8230;<br />
This is done for every webpage, not for your domain.<br />
 <img src='http://www.pagerush.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Qoutes</title>
		<link>http://www.pagerush.com/seo-tools/seo-stats/comment-page-1#comment-2014</link>
		<dc:creator>Qoutes</dc:creator>
		<pubDate>Sat, 22 Aug 2009 13:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagerush.com/?p=167#comment-2014</guid>
		<description>Please remember that Google will not show the actual back links for some good reason.  If you want to check your actual backlinks you may visit http://www.backlinkwatch.com/..  If you are not ranking on the particular keyword, this are my tips for you. Check the backlinks of your competing websites. Put a link with anchor text on your Forum Signature. The more post you have the more backlinks you will get. Just make sure your forum is related on your niche.</description>
		<content:encoded><![CDATA[<p>Please remember that Google will not show the actual back links for some good reason.  If you want to check your actual backlinks you may visit <a href="http://www.backlinkwatch.com/.">http://www.backlinkwatch.com/.</a>.  If you are not ranking on the particular keyword, this are my tips for you. Check the backlinks of your competing websites. Put a link with anchor text on your Forum Signature. The more post you have the more backlinks you will get. Just make sure your forum is related on your niche.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jennifer / bumblesea</title>
		<link>http://www.pagerush.com/seo-tools/seo-stats/comment-page-1#comment-1923</link>
		<dc:creator>jennifer / bumblesea</dc:creator>
		<pubDate>Sun, 02 Aug 2009 01:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagerush.com/?p=167#comment-1923</guid>
		<description>I&#039;ve found that stumbleupon helps out quite a lot for me as well. stats peaked at ~4,000 hits in one day? it&#039;s amazing.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve found that stumbleupon helps out quite a lot for me as well. stats peaked at ~4,000 hits in one day? it&#8217;s amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.pagerush.com/seo-tools/seo-stats/comment-page-1#comment-1541</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Mon, 04 May 2009 00:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagerush.com/?p=167#comment-1541</guid>
		<description>you are doing a really good job.  building a successful site takes alot of work and alot of attention to details.  stumbleupon and twitter are a little helpful, bu i have not been able to get long lasting results out of either, just a few peaks here and there.</description>
		<content:encoded><![CDATA[<p>you are doing a really good job.  building a successful site takes alot of work and alot of attention to details.  stumbleupon and twitter are a little helpful, bu i have not been able to get long lasting results out of either, just a few peaks here and there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GreenLava</title>
		<link>http://www.pagerush.com/seo-tools/seo-stats/comment-page-1#comment-1493</link>
		<dc:creator>GreenLava</dc:creator>
		<pubDate>Sat, 02 May 2009 13:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagerush.com/?p=167#comment-1493</guid>
		<description>&quot;check my Web stats obsessively&quot; yeah me too. But the hardest part is IMHO coming up with good content. 
BTW you might be interested in my latest article about adding meta tags.
Thanks</description>
		<content:encoded><![CDATA[<p>&#8220;check my Web stats obsessively&#8221; yeah me too. But the hardest part is IMHO coming up with good content.<br />
BTW you might be interested in my latest article about adding meta tags.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyrics Hawk</title>
		<link>http://www.pagerush.com/seo-tools/seo-stats/comment-page-1#comment-980</link>
		<dc:creator>Lyrics Hawk</dc:creator>
		<pubDate>Thu, 16 Apr 2009 12:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagerush.com/?p=167#comment-980</guid>
		<description>Don&#039;t be nervous ^^ google and Co don&#039;t want you to see all links :-( if you want a really good backlink analysis you are forced to use special tools like WebCeo (which aren&#039;t for free unfortunately -.-).

By the way seems like your blog does rank well for many dofollow terms :-) thats a good keyword for making money from infoproducts I think.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t be nervous ^^ google and Co don&#8217;t want you to see all links <img src='http://www.pagerush.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />  if you want a really good backlink analysis you are forced to use special tools like WebCeo (which aren&#8217;t for free unfortunately -.-).</p>
<p>By the way seems like your blog does rank well for many dofollow terms <img src='http://www.pagerush.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  thats a good keyword for making money from infoproducts I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam</title>
		<link>http://www.pagerush.com/seo-tools/seo-stats/comment-page-1#comment-413</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Sat, 21 Mar 2009 18:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagerush.com/?p=167#comment-413</guid>
		<description>Cristian - Thanks for pointing out my meta-tags! I will get that fixed up. Your English is perfect!</description>
		<content:encoded><![CDATA[<p>Cristian &#8211; Thanks for pointing out my meta-tags! I will get that fixed up. Your English is perfect!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa- Free GSD Files</title>
		<link>http://www.pagerush.com/seo-tools/seo-stats/comment-page-1#comment-404</link>
		<dc:creator>Lisa- Free GSD Files</dc:creator>
		<pubDate>Fri, 20 Mar 2009 16:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagerush.com/?p=167#comment-404</guid>
		<description>Have to laugh at you checking your stats obsessively- I do the same thing. I am sure it would be MUCH better to spend the time creating more content for my site but its a bit addictive to crunch the numbers!</description>
		<content:encoded><![CDATA[<p>Have to laugh at you checking your stats obsessively- I do the same thing. I am sure it would be MUCH better to spend the time creating more content for my site but its a bit addictive to crunch the numbers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristian Eslava</title>
		<link>http://www.pagerush.com/seo-tools/seo-stats/comment-page-1#comment-400</link>
		<dc:creator>Cristian Eslava</dc:creator>
		<pubDate>Fri, 20 Mar 2009 09:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagerush.com/?p=167#comment-400</guid>
		<description>Hi,

I noticed you have not included the meta-tags description and keywords. 

You have short description only in your homepage but not a keywords meta-tag.

This may help with search engines.

You may include them with a conditional in your header.php but since you use WP I recommend you to install All in One SEO plugin.

Best  regards 
(sorry for my english- it´s not my first language)</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I noticed you have not included the meta-tags description and keywords. </p>
<p>You have short description only in your homepage but not a keywords meta-tag.</p>
<p>This may help with search engines.</p>
<p>You may include them with a conditional in your header.php but since you use WP I recommend you to install All in One SEO plugin.</p>
<p>Best  regards<br />
(sorry for my english- it´s not my first language)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InternetStrategist@GrowMap</title>
		<link>http://www.pagerush.com/seo-tools/seo-stats/comment-page-1#comment-394</link>
		<dc:creator>InternetStrategist@GrowMap</dc:creator>
		<pubDate>Thu, 19 Mar 2009 23:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagerush.com/?p=167#comment-394</guid>
		<description>The difference in links shown by Google really makes one wonder why they aren&#039;t showing valid incoming links, doesn&#039;t it? Let&#039;s see if we can create a Mt. FriendFeed or Mt. Twitter from sharing this and other posts and pages here. 

Before StumbleUpon changed hands I could have told you exactly how to get a Mt. StumbleUpon. I don&#039;t know how much it has changed since then or if the strategy I used still works there. This PC and SU don&#039;t get along for some reason. I&#039;m looking for another used PC and will see if I can find out when I do.</description>
		<content:encoded><![CDATA[<p>The difference in links shown by Google really makes one wonder why they aren&#8217;t showing valid incoming links, doesn&#8217;t it? Let&#8217;s see if we can create a Mt. FriendFeed or Mt. Twitter from sharing this and other posts and pages here. </p>
<p>Before StumbleUpon changed hands I could have told you exactly how to get a Mt. StumbleUpon. I don&#8217;t know how much it has changed since then or if the strategy I used still works there. This PC and SU don&#8217;t get along for some reason. I&#8217;m looking for another used PC and will see if I can find out when I do.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
